Product
Pneumatic control butterfly valve
Brand:Pneumatic eccentric butterfly valve 型號(hào):TD641W-10
ZSRW、ZSCW氣動(dòng)調(diào)節(jié)蝶閥nput the control signal (4-20mADC or 1-5VDC) to control the operation of the gas source, which is suitable for regulating suspended particles and concentrated or turbid slurry fluids. For clean media, valve plates with soft seals (rubber rings, PTFE rings) can be used to reduce leakage (up to 0.01%). For high temperature and high pressure conditions, a three eccentric hard seal valve body can be used.
主要零件材料:
| 零件名稱 | 材 料 | 溫度范圍℃ |
| 閥體 閥板 | ZG230-450 | -40-450 |
| ZG1Cr18Ni9Ti | -250-550 | |
| ZG0Cr18Ni12Mo2Ti |
|
主要技術(shù)參數(shù):
| 公稱通徑 mm | 50 | 80 | 100 | 125 | 150 | 200 | 250 | 300 | 350 | 400 | 450 | 500 | 600 | 700 | 800 | 900 | 1000 | |
| 額定流量系數(shù)Kv | 85 | 220 | 340 | 530 | 770 | 1360 | 2130 | 3060 | 4160 | 5450 | 6900 | 8500 | 12200 | 16600 | 21700 | 27540 | 34000 | |
| 公稱壓力 MPa | 0.6 | |||||||||||||||||
| 額定轉(zhuǎn)角 ° | 70 | |||||||||||||||||
| 信號(hào)壓力 KPa | 20~100 | |||||||||||||||||
| 流量特性 | 近似等百分比 | |||||||||||||||||
| 介質(zhì)溫度 ℃ | -20~200(常溫) ; -40~450(中溫) ; -40~600(高溫) | |||||||||||||||||
| 接管法蘭 | 按JB78-59對(duì)夾式法蘭連接 | |||||||||||||||||
| 信號(hào)連接螺孔 | M16×1.5 | |||||||||||||||||
| 配用執(zhí)行機(jī)構(gòu) | 薄膜式 | ZMA-2 | ZMA-3 | ZMA-4 | ZMA-5 |
|
||||||||||||
| 活塞式 |
|
ZSC-45 | ||||||||||||||||
| 閥體材質(zhì) | ZG230-450;1Cr18Ni9; ZG1Cr18Ni9Ti、ZGOCr18Ni12Mo2Ti | |||||||||||||||||
| 可配附件 | 手輪、定位器、空氣過濾減壓器等。 | |||||||||||||||||
【Bace】












